Banko Maç Tahminleri 04.12.2019
SIRA TARİH KARŞILAŞMA SKOR 1 0 2
1 07/12 Red Bull Salzburg – WSG Wattens 4 : 0 82 % 13 % 5 %
2 04/12 Celtic Glasgow – Hamilton AFC 4 : 0 82 % 13 % 5 %
3 07/12 FC Barcelona – Real CD Mallorca 4 : 1 82 % 13 % 5 %
4 06/12 Flamengo – Avaí FC Florianopolis 3 : 0 82 % 13 % 5 %
5 04/12 Leicester City – FC Watford 3 : 0 82 % 13 % 5 %
6 06/12 Ajax Amsterdam – Willem II Tilburg 4 : 1 82 % 13 % 5 %
7 08/12 Reggina 1914 – AS Viterbese Castrense 3 : 0 82 % 13 % 5 %
8 04/12 FK Partizan Beograd – FK Napredak Kruševac 3 : 0 81 % 13 % 5 %
9 07/12 1. FC Saarbrücken – TuS Rot-Weiss Koblenz 3 : 0 79 % 14 % 7 %
10 08/12 FC Thun – FC St. Gallen 0 : 3 8 % 15 % 77 %
11 07/12 Real Madrid CF – Espanyol Barcelona 3 : 0 76 % 15 % 8 %
YORUMLAR